Search:
Registration in OECD countries
| Turkey | Columbia | Switzerland | Mexico | Australia |
| Spirodiclofen 240G/L SC | Abamectin 1.8EC | Glyphosate IPA 41% SL | Bromacil 96%TC | Glufosinate 200G/L SL |
| Azoxystrobin 250G/L SC | Lambda-cyhalothrin 5EC | Azoxystrobin 250G/L SC | ||
| Indoxacarb 150G/L SC | Imidacloprid 35SC | Clethodim 240G/L EC | ||
| Glyphosate 480SL | ||||
| Clomazone 48EC | ||||
| Oxadiazon 25EC | ||||
| Metsulfuron 60WDG | ||||
| Carbendazim 50SC | ||||
| Propiconazole 25EC | ||||
| Pendimethalin 40EC | ||||
| Chlorrothalonil 72SC | ||||
| Fosetyl-alu 80WP | ||||
| Mancozeb 80WP | ||||
| Cymoxanil+Mancozeb 72WP | ||||
| Prochloraz 45EC |
